DEMOGRAPHIC COMPARISON
To download full demographic report, please click here.
| LOCATION | 2008 EST. POPULATION (Thousands) 5-mile |
2008 EST. HOUSEHOLD INCOME (Thousands) 5 mile |
2008 EST. POPULATION GROWTH 5 mile |
|---|---|---|---|
| VINTAGE PARK | 211 | $98.9 | 17.60% |
| Baybrook Mall | 182 | $85.5 | 12.04% |
| Deerbrook Mall | 84 | $71.5 | 13.36% |
| The Galleria | 452 | $91.1 | 7.16% |
| Memorial City Mall | 396 | $76.9 | 7.08% |
| First Colony Mall | 181 | $111.9 | 19.65% |
| Willowbrook Mall | 272 | $84.2 | 21.01% |
| Woodlands Mall | 109 | $107.1 | 18.68% |
2006 DEMOGRAPHICS
|
2006 TRAFFIC COUNTS
|
||||||||||||||||||||||||||
|
|


















